2015 Race Results

Cumulative Results

Mid-Distance Class
Place Name Stage 1 Stage 2 Stage 3 Total
1 Marco Rivest 1:51:44 3:04:58 1:52:35 6:49:17
2 Bailey Vitello 1:59:26 3:31:40 2:02:54 7:34:00
3 Laura Neese 2:17:11 3:35:37 2:04:21 7:57:09
4 Brian Kandler 2:14:15 3:34:02 2:15:14 8:03:31
5 Mario Racine 2:14:57 3:48:14 2:17:18 8:20:29
6 Jaye Foucher 2:07:54 3:56:12 2:18:15 8:22:21
7 Becki Tucker 2:24:02 4:09:13 2:31:38 9:04:53
- Mary Beth Logue 2:53:56 SCRATCHED
Sprint Class
Place Name Stage 1 Stage 2 Stage 3 Total
1 Tristan Rivest 0:55:06 0:50:05 1:59:29 3:44:40
2 Sally Manikian 1:00:30 0:56:33 2:07:00 4:04:00
3 Peter Franke 0:59:10 0:56:49 2:09:17 4:05:16
4 Brianna Blomgren 1:10:11 1:01:50 2:15:05 4:27:06
5 Heather D'Arcy 1:10:57 1:02:49 2:31:52 4:45:38
6 Lara Renner 1:42:17 0:59:04 2:15:12 4:56:33

Stage 1 - Pittsburg

Conditions: Fast trail and cold temperatures.

Mid-Distance Class (28 miles)
Place Name Start Finish Total
1 Marco Rivest 9:12:00 11:03:44 1:51:44
2 Bailey Vitello 9:00:00 10:59:26 1:59:26
3 Jaye Foucher 9:16:00 11:23:54 2:07:54
4 Brian Kandler 9:06:00 11:20:15 2:14:15
5 Mario Racine 9:04:00 11:18:57 2:14:57
6 Laura Neese 9:02:00 11:19:11 2:17:11
7 Becki Tucker 9:08:00 11:32:02 2:24:02
8 Mary Beth Logue 9:14:00 12:07:56 2:53:56
Sprint Class (11 miles)
Place Name Start Finish Total
1 Tristan Rivest 9:35:00 10:30:06 0:55:06
2 Peter Franke 9:31:00 10:30:10 0:59:10
3 Sally Manikian 9:33:00 10:33:30 1:00:30
4 Brianna Blomgren 9:39:00 10:49:11 1:10:11
5 Heather D'Arcy 9:41:00 10:51:57 1:10:57
6 Lara Renner 9:37:00 11:19:17 1:42:17

Stage 2 - Milan

Conditions: Groomed trail and temperatures in the mid to upper 30's.

Mid-Distance Class (43 miles)
Place Name Start Finish Total
1 Marco Rivest 9:00:00 12:04:58 3:04:58
2 Bailey Vitello 9:02:00 12:33:40 3:31:40
3 Brian Kandler 9:06:00 12:40:02 3:34:02
4 Laura Neese 9:10:00 12:45:37 3:35:37
5 Mario Racine 9:08:00 12:56:14 3:48:14
6 Jaye Foucher 9:04:00 13:00:12 3:56:12
7 Becki Tucker 9:12:00 13:21:31 4:09:13
- Mary Beth Logue SCRATCH
Sprint Class (13 miles)
Place Name Start Finish Total
1 Tristan Rivest 9:30:00 10:20:05 0:50:05
2 Sally Manikian 9:34:00 10:30:33 0:56:33
3 Peter Franke 9:32:00 10:28:49 0:56:49
4 Lara Renner 9:40:00 10:39:04 0:59:04
5 Brianna Blomgren 9:36:00 10:37:50 1:01:50
6 Heather D'Arcy 9:38:00 10:40:49 1:02:49

Stage 3 - Colebrook

Conditions: Snowing with about 2" new snow on trail, temperatures in the mid to upper 30's.

Mid-Distance Class (20 miles)
Place Name Start Finish Total
1 Marco Rivest 9:30:00 11:22:35 1:52:35
2 Bailey Vitello 9:32:00 11:34:54 2:02:54
3 Laura Neese 9:36:00 11:40:21 2:04:21
4 Brian Kandler 9:34:00 11:49:14 2:15:14
5 Mario Racine 9:38:00 11:55:18 2:17:18
6 Jaye Foucher 9:40:00 11:58:15 2:18:15
7 Becki Tucker 9:42:00 12:13:38 2:31:38
- Mary Beth Logue SCRATCH
Sprint Class (20 miles)
Place Name Start Finish Total
1 Tristan Rivest 9:50:00 11:49:29 1:59:29
2 Sally Manikian 9:52:00 11:59:00 2:07:00
3 Peter Franke 10:02:00* 12:11:17 2:09:17
4 Brianna Blomgren 9:58:00 12:13:05 2:15:05
5 Lara Renner 9:56:00 12:11:12 2:15:12
6 Heather D'Arcy 10:00:00 12:31:52 2:31:52